| Availability: | |
|---|---|
| Quantity: | |
SemiP620.1
Baixida
SemiP620.1
Semi Automatic Packing Machine with Cleated Bagging Former Shoulder
| SPECIFICATIONS OF Vertical Bagger V620 | |||
| Speed | 15-100 bags/min (Depends on bag size, film feature and spec) | ||
| Languages | Default English or Chinese. For else Multiple languages, please specify when ordering. | ||
| Air consumption | 0.45 m 3/ min, 0.6 Mpa | ||
| Voltage & Power | 220V, 4.5KW | ||
| Touch Screen | 7 inch Color displayed Touch Screen | ||
| Film Material | Laminated film, such as OPP/CPP, OPP/PE, MST/PE, PET/PE, etc | ||
| Film Thickness | 50~80μm | ||
| Film width | 620mm Max. | ||
| Finished bag length | 50~380 mm | ||
| Finished bag width | 110~300 mm | ||
| Machine frame | Stainless steel 304 | ||
| Net weight | 550kgs | ||
| Machine dimension | 1600*1660*1680mm (LxWxH) | ||
Video
Semi Automatic Packing Machine with Cleated Bagging Former Shoulder
| SPECIFICATIONS OF Vertical Bagger V620 | |||
| Speed | 15-100 bags/min (Depends on bag size, film feature and spec) | ||
| Languages | Default English or Chinese. For else Multiple languages, please specify when ordering. | ||
| Air consumption | 0.45 m 3/ min, 0.6 Mpa | ||
| Voltage & Power | 220V, 4.5KW | ||
| Touch Screen | 7 inch Color displayed Touch Screen | ||
| Film Material | Laminated film, such as OPP/CPP, OPP/PE, MST/PE, PET/PE, etc | ||
| Film Thickness | 50~80μm | ||
| Film width | 620mm Max. | ||
| Finished bag length | 50~380 mm | ||
| Finished bag width | 110~300 mm | ||
| Machine frame | Stainless steel 304 | ||
| Net weight | 550kgs | ||
| Machine dimension | 1600*1660*1680mm (LxWxH) | ||
Video