Availability: | |
---|---|
Quantity: | |
TF-450
Baixida
Polyolefin Tubular Film Bagging Equipment For Bulk Solids
Your Benefits:
High performance / wide range of fillable bulk solids
Maximum packaging material cost savings
Simple system loading with tubular film in roll form
Infinite bag length adjustment
No additional bag Former
Low space requirement
Name | Polyolefin Tubular Film Bagging Equipment For Bulk Solids |
Speed | 2-15bags/min when run single PE tube film roll 4-45bags/min when run 2/3 Rolls PE tube film at the same time (Depends on bag size, film feature and spec) |
Languages | Multiple languages: English/Chinese/ specify before ordering. |
Air consumption | 6kg/cm,0.4m3/min |
Voltage | AC220V |
Touch Screen | 7 inch Color displayed |
Finished bag size | L=80~600mm, W=150~450mm |
Type of film | Polyethylene tubing film, bags on a roll etc |
Film Thickness | 30~120μm |
Machine frame | SUS304 |
Power | 700W |
Net weight | 285kg |
Dimension of machine | 1400×1271×1470mm (LxWxH) |
PE Tubular Film
Video
Polyolefin Tubular Film Bagging Equipment For Bulk Solids
Your Benefits:
High performance / wide range of fillable bulk solids
Maximum packaging material cost savings
Simple system loading with tubular film in roll form
Infinite bag length adjustment
No additional bag Former
Low space requirement
Name | Polyolefin Tubular Film Bagging Equipment For Bulk Solids |
Speed | 2-15bags/min when run single PE tube film roll 4-45bags/min when run 2/3 Rolls PE tube film at the same time (Depends on bag size, film feature and spec) |
Languages | Multiple languages: English/Chinese/ specify before ordering. |
Air consumption | 6kg/cm,0.4m3/min |
Voltage | AC220V |
Touch Screen | 7 inch Color displayed |
Finished bag size | L=80~600mm, W=150~450mm |
Type of film | Polyethylene tubing film, bags on a roll etc |
Film Thickness | 30~120μm |
Machine frame | SUS304 |
Power | 700W |
Net weight | 285kg |
Dimension of machine | 1400×1271×1470mm (LxWxH) |
PE Tubular Film
Video