Availability: | |
---|---|
Quantity: | |
V320-G
Baixida
Model # | V320-G |
Dosing way | Volumetric cup dosing filler |
Filling range | 0-330ml |
Packing speed | 25-60 bag/min |
Bag making sizde | W:30-150 mm, L:30-170 mm |
Packaging material | Paper/PE, PET/AL, Foil/PE Nylon/PE, Tea-leaf filtering paper, etc. |
Power | 1600W |
Power supply | 380V, 220V |
Weight | 250KG |
Dimension (L*W*H) | 930*730*1700 mm |
Lamininated sheet film
Video
Model # | V320-G |
Dosing way | Volumetric cup dosing filler |
Filling range | 0-330ml |
Packing speed | 25-60 bag/min |
Bag making sizde | W:30-150 mm, L:30-170 mm |
Packaging material | Paper/PE, PET/AL, Foil/PE Nylon/PE, Tea-leaf filtering paper, etc. |
Power | 1600W |
Power supply | 380V, 220V |
Weight | 250KG |
Dimension (L*W*H) | 930*730*1700 mm |
Lamininated sheet film
Video