Availability: | |
---|---|
Quantity: | |
W14P520
Baixida
W14P520
Bulk Weigh Filling Packing Machine Namkeen Frymes Lollipop Packaging Machine
SPECIFICATIONS OF lollipop packing machine | |||
Weight Machine | 10head, 14head, 16heads weigher, 3Liter weight buckets | ||
Weight Range | 25-1000grams | ||
Accuracy | ±0.2~2g | ||
Speed | 5-60 bags/min (Depends on bag size, film feature and spec) | ||
Languages | Default English or Chinese. For else Multiple languages, please specify when ordering. | ||
Air consumption | 0.2~0.3 m 3/ min, 0.6 Mpa | ||
Voltage & Power | 220V, 3.5KW | ||
Touch Screen | 7 inch Color displayed Touch Screen | ||
Film Material | Laminated film, such as OPP/CPP, OPP/PE, MST/PE, PET/PE, etc | ||
Film Thickness | 50~80μm | ||
Film width | 520mm Max. | ||
Finished bag length | 50~300 mm | ||
Finished bag width | 80~250 mm | ||
Machine frame | Stainless steel 304 | ||
Net weight | 450kgs | ||
Machine dimension | 1450*1350*1650mm(LxWxH) |
Video
Bulk Weigh Filling Packing Machine Namkeen Frymes Lollipop Packaging Machine
SPECIFICATIONS OF lollipop packing machine | |||
Weight Machine | 10head, 14head, 16heads weigher, 3Liter weight buckets | ||
Weight Range | 25-1000grams | ||
Accuracy | ±0.2~2g | ||
Speed | 5-60 bags/min (Depends on bag size, film feature and spec) | ||
Languages | Default English or Chinese. For else Multiple languages, please specify when ordering. | ||
Air consumption | 0.2~0.3 m 3/ min, 0.6 Mpa | ||
Voltage & Power | 220V, 3.5KW | ||
Touch Screen | 7 inch Color displayed Touch Screen | ||
Film Material | Laminated film, such as OPP/CPP, OPP/PE, MST/PE, PET/PE, etc | ||
Film Thickness | 50~80μm | ||
Film width | 520mm Max. | ||
Finished bag length | 50~300 mm | ||
Finished bag width | 80~250 mm | ||
Machine frame | Stainless steel 304 | ||
Net weight | 450kgs | ||
Machine dimension | 1450*1350*1650mm(LxWxH) |
Video